Contracts
Premium Prices & Bonuses
Paid above the gatewood prices to private wood producers who enter wood supply contracts. For more information, please contact the Purchase Wood representative in your area.
Update
Fuel Surcharge Bonus
Recent fuel and inflation increases are impacting NB private wood pricing. Prices shown include a temporary inflation bonus and are subject to change. See the update for details.
Maps
Trucking Zones
View the purchase wood tucking zone map for your area to determine applicable pricing - 9 regional maps are available. Zone maps are effective September, 2025.
Purchase Wood Prices
Subject to change
Prices are subject to change with minimal notice. Pricing for Truro is for Nova Scota wood only.​
​
While every effort is made to ensure the accuracy of posted prices on the website, the prices are provided for information purposes only and may not reflect the most current pricing. In the event of a discrepancy, the official purchase wood prices available at the Irving Woodlands office will apply.
*Note: When the unit of measurement is FBM, pricing is displayed in $ per thousand FBM (i.e. - $/MFBM).
GRAND LAKE TIMBER per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| SAWLOGS | SF | 1 | $90 | $93 | $96 | $99 | $102 |
| SAWLOGS | SF | 1B | $90 | $93 | $96 | $99 | $102 |
| SAWLOGS | SF | 2 | $90 | $93 | $96 | $99 | $102 |
| SAWLOGS | SF | 2B | $90 | $93 | $96 | $99 | $102 |
| STUDWOOD | SF | 19 | $72 | $72 | $72 | $72 | $72 |
| STUDWOOD | SF | 19B | $72 | $72 | $72 | $72 | $72 |
| STUDWOOD | SF | 29 | $72 | $72 | $72 | $72 | $72 |
| STUDWOOD | SF | 29B | $72 | $72 | $72 | $72 | $72 |
KEDGWICK per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| PULPWOOD | SF | 0 | $35 | $35 | $35 | $35 | $35 |
| SAWLOGS | SF | 1 | $79 | $79 | $79 | $79 | $79 |
| SAWLOGS | SF | 1B | $79 | $79 | $79 | $79 | $79 |
| SAWLOGS | SF | 2 | $79 | $79 | $79 | $79 | $79 |
| SAWLOGS | SF | 2B | $79 | $79 | $79 | $79 | $79 |
| SAWLOGS | SF | 9 | $47 | $47 | $47 | $47 | $47 |
| STUDWOOD | SF | 9 | $47 | $47 | $47 | $47 | $47 |
| STUDWOOD | SF | 18 | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 18B | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 19 | $72 | $75 | $75 | $75 | $75 |
| STUDWOOD | SF | 19B | $72 | $75 | $75 | $75 | $75 |
| STUDWOOD | SF | 28 | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 28B | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 29 | $72 | $75 | $75 | $75 | $75 |
| STUDWOOD | SF | 29B | $72 | $75 | $75 | $75 | $75 |
LAKE UTOPIA PAPER per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| PULPWOOD | BI | 1 | $61 | $64 | $67 | $67 | $67 |
RUSSELL & SWIM
| Product | Species | Grade | Unit | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|---|
| SAWLOGS | WP | 1 | FBM | $406 | $411 | $421 | $421 | $421 |
| SAWLOGS | WP | 2 | FBM | $286 | $291 | $301 | $301 | $301 |
| SAWLOGS | WP | 3 | FBM | $166 | $166 | $166 | $166 | $166 |
| SAWLOGS | WP | 16 | FBM | $441 | $446 | $456 | $456 | $456 |
| SAWLOGS | WP | 1 | M3 | $73 | $73 | $75 | $75 | $75 |
| SAWLOGS | WP | 2 | M3 | $51 | $52 | $54 | $54 | $54 |
| SAWLOGS | WP | 3 | M3 | $30 | $30 | $30 | $30 | $30 |
| SAWLOGS | WP | 16 | M3 | $79 | $80 | $81 | $81 | $81 |
SAINT LEONARD per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| PULPWOOD | SF | 0 | $35 | $35 | $35 | $35 | $35 |
| SAWLOGS | SF | 1 | $92 | $94 | $96 | $98 | $100 |
| SAWLOGS | SF | 1B | $92 | $94 | $96 | $98 | $100 |
| SAWLOGS | SF | 2 | $92 | $94 | $96 | $98 | $100 |
| SAWLOGS | SF | 2B | $92 | $94 | $96 | $98 | $100 |
| SAWLOGS | SF | 9 | $47 | $47 | $47 | $47 | $47 |
| STUDWOOD | SF | 1 | $72 | $73 | $75 | $75 | $75 |
| STUDWOOD | SF | 1B | $72 | $73 | $75 | $75 | $75 |
| STUDWOOD | SF | 2 | $72 | $73 | $75 | $75 | $75 |
| STUDWOOD | SF | 2B | $72 | $73 | $75 | $75 | $75 |
| STUDWOOD | SF | 9 | $47 | $47 | $47 | $47 | $47 |
| STUDWOOD | SF | 18 | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 18B | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 28 | $54 | $57 | $57 | $57 | $57 |
| STUDWOOD | SF | 28B | $54 | $57 | $57 | $57 | $57 |
SOUTH BAY CHIP PLANT per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| PULPWOOD | SF | 0 | Not offered | $52 | $55 | $58 | $61 |
| PULPWOOD | TA | 4 | $38 | $38 | $38 | $38 | $38 |
| PULPWOOD | WP | 4 | $38 | $38 | $38 | $38 | $38 |
SUSSEX per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| PULPWOOD | SF | 0 | Not offered | $46 | $49 | $52 | $52 |
| PULPWOOD | TA | 4 | $29 | $29 | $29 | $29 | $29 |
| PULPWOOD | WP | 4 | $29 | $29 | $29 | $29 | $29 |
| SAWLOGS | MH | 2 | $77 | $77 | $77 | $77 | $77 |
| SAWLOGS | SF | 1 | $83 | $83 | $83 | $83 | $83 |
| SAWLOGS | SF | 1B | $83 | $83 | $83 | $83 | $83 |
| SAWLOGS | SF | 2 | $83 | $83 | $83 | $83 | $83 |
| SAWLOGS | SF | 2B | $83 | $83 | $83 | $83 | $83 |
| STUDWOOD | SF | 18 | $64 | $67 | $67 | $67 | $67 |
| STUDWOOD | SF | 18B | $64 | $67 | $67 | $67 | $67 |
| STUDWOOD | SF | 19 | $72 | $75 | $79 | $83 | $87 |
| STUDWOOD | SF | 19B | $72 | $75 | $79 | $83 | $87 |
| STUDWOOD | SF | 28 | $64 | $67 | $67 | $67 | $67 |
| STUDWOOD | SF | 28B | $64 | $67 | $67 | $67 | $67 |
| STUDWOOD | SF | 29 | $72 | $75 | $79 | $83 | $87 |
| STUDWOOD | SF | 29B | $72 | $75 | $79 | $83 | $87 |
TRURO per MTON
| Product | Species | Grade | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|---|
| STUDWOOD | NS | 1 | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | NS | 1B | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | NS | 2 | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | NS | 2B | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | NS | 3 | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | NS | 3B | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | NS | 19 | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | NS | 19B | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | NS | 29 | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | NS | 29B | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | NS | 39 | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | NS | 39B | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | SF | 1 | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | SF | 1B | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | SF | 2 | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | SF | 2B | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | SF | 3 | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | SF | 3B | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | SF | 19 | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | SF | 19B | $120 | $120 | $120 | $120 | $120 |
| STUDWOOD | SF | 29 | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | SF | 29B | $118 | $118 | $118 | $118 | $118 |
| STUDWOOD | SF | 39 | $96 | $96 | $96 | $96 | $96 |
| STUDWOOD | SF | 39B | $96 | $96 | $96 | $96 | $96 |
Rates last updated .